2018 Ft. Worth Invitational at Colonial final results: Prize money payouts and leaderboard
PGA Tour

2018 Ft. Worth Invitational at Colonial final results: Prize money payouts and leaderboard

Ben Hogan statue at Colonial Country Club
Open radio player  OPEN GNN RADIO MINI PLAYER | FOLLOW ON: iHEART | TUNEIN


The 2018 Ft. Worth Invitational at Colonial final leaderboard is headed by winner Justin Rose, who beat Brooks Koepka for his ninth PGA Tour win by three shots on 20-under 260 at Colonial Country Club in Ft. Worth, Texas.

Rose won the $1,278,000 tournament winner's share of the $7,100,000 purse.

2018 Ft. Worth Invitational at Colonial final leaderboard, results and prize money payouts

Click header to sort

POS PLAYER TO PAR R1 R2 R3 R4 TOTAL MONEY
1 Justin Rose -20 66 64 66 64 260 $1,278,000
2 Brooks Koepka -17 70 63 67 63 263 $766,800
3 Emiliano Grillo -16 64 67 69 64 264 $482,800
4 Kevin Na -14 62 73 70 61 266 $340,800
T5 Kevin Tway -10 66 69 68 67 270 $259,150
T5 Louis Oosthuizen -10 67 71 64 68 270 $259,150
T5 Jon Rahm -10 68 70 64 68 270 $259,150
T8 Joaquin Niemann -9 68 72 65 66 271 $205,900
T8 Ben Crane -9 66 69 68 68 271 $205,900
T8 Corey Conners -9 71 68 63 69 271 $205,900
T11 Benjamin Silverman -8 66 69 72 65 272 $163,300
T11 Tim Herron -8 66 70 68 68 272 $163,300
T11 Chris Kirk -8 66 71 67 68 272 $163,300
T14 Bill Haas -7 67 73 69 64 273 $117,150
T14 Danny Lee -7 70 69 69 65 273 $117,150
T14 Tyrone van Aswegen -7 67 67 71 68 273 $117,150
T14 Rickie Fowler -7 67 69 69 68 273 $117,150
T14 Brian Harman -7 72 67 64 70 273 $117,150
T14 Ryan Armour -7 68 68 66 71 273 $117,150
T20 C.T. Pan -6 68 71 70 65 274 $64,196
T20 Rory Sabbatini -6 66 71 71 66 274 $64,196
T20 Jimmy Walker -6 68 70 70 66 274 $64,196
T20 Vaughn Taylor -6 67 70 70 67 274 $64,196
T20 Shubhankar Sharma -6 73 68 66 67 274 $64,196
T20 Chesson Hadley -6 71 71 65 67 274 $64,196
T20 Andrew Putnam -6 64 72 70 68 274 $64,196
T20 Russell Knox -6 69 69 67 69 274 $64,196
T20 Joel Dahmen -6 68 69 68 69 274 $64,196
T20 Harris English -6 68 67 69 70 274 $64,196
T20 Satoshi Kodaira -6 66 67 71 70 274 $64,196
T20 J.T. Poston -6 69 68 65 72 274 $64,196
T32 Nicholas Lindheim -5 70 72 69 64 275 $36,068
T32 Brian Stuard -5 70 72 68 65 275 $36,068
T32 Conrad Shindler -5 73 68 68 66 275 $36,068
T32 Jordan Spieth -5 69 68 70 68 275 $36,068
T32 Michael Thompson -5 70 72 64 69 275 $36,068
T32 Ben Martin -5 66 71 68 70 275 $36,068
T32 Steve Stricker -5 65 72 68 70 275 $36,068
T32 Matt Kuchar -5 67 73 65 70 275 $36,068
T32 Jason Kokrak -5 69 67 68 71 275 $36,068
T32 William McGirt -5 70 67 67 71 275 $36,068
T42 Pat Perez -4 70 70 71 65 276 $21,811
T42 Maverick McNealy -4 69 72 70 65 276 $21,811
T42 Brandt Snedeker -4 70 71 68 67 276 $21,811
T42 John Huh -4 69 71 68 68 276 $21,811
T42 Tom Hoge -4 69 66 72 69 276 $21,811
T42 Chad Campbell -4 69 70 68 69 276 $21,811
T42 Mackenzie Hughes -4 73 68 66 69 276 $21,811
T42 Bryson DeChambeau -4 68 67 71 70 276 $21,811
T42 Derek Fathauer -4 67 70 66 73 276 $21,811
T42 Ted Potter Jr. -4 68 72 63 73 276 $21,811
T52 Adam Scott -3 69 73 71 64 277 $16,472
T52 Kevin Kisner -3 72 68 71 66 277 $16,472
T52 Robert Streb -3 72 67 70 68 277 $16,472
T52 Adam Hadwin -3 68 72 68 69 277 $16,472
T52 Charley Hoffman -3 63 73 69 72 277 $16,472
T52 Abraham Ancer -3 70 68 66 73 277 $16,472
T58 Trey Mullinax -2 69 70 70 69 278 $15,549
T58 Anirban Lahiri -2 67 74 68 69 278 $15,549
T58 Russell Henley -2 72 67 69 70 278 $15,549
T58 Tom Lovelady -2 67 69 70 72 278 $15,549
T58 Stewart Cink -2 67 70 69 72 278 $15,549
T58 Whee Kim -2 71 67 68 72 278 $15,549
T64 Patton Kizzire -1 71 70 68 70 279 $14,981
T64 Beau Hossler -1 64 71 71 73 279 $14,981
T66 Brandon Harkins E 69 69 73 69 280 $14,484
T66 Alex Cejka E 66 69 76 69 280 $14,484
T66 Jim Furyk E 70 70 71 69 280 $14,484
T66 Shawn Stefani E 66 73 70 71 280 $14,484
T66 Si Woo Kim E 69 73 65 73 280 $14,484
T71 Tyler Duncan 1 72 69 71 69 281 $13,987
T71 Wesley Bryan 1 69 73 66 73 281 $13,987
73 Jhonattan Vegas 2 64 77 70 71 282 $13,774
T74 Ollie Schniederjans 3 69 73 70 71 283 $13,561
T74 Richy Werenski 3 68 73 68 74 283 $13,561
76 Kevin Streelman 4 69 67 72 76 284 $13,348
T77 John Senden 6 72 70 71 73 286 $13,135
T77 Martin Piller 6 67 71 70 78 286 $13,135

Get our content ad-free by becoming a GNN member for $2/month!

About the author

Golf News Net

Golf News Net

We use the Golf News Net byline sometimes just to change things up. But, it's one of us humans writing the story, we promise.

Sometimes we post sponsored content from this account, and it is labeled as such.

We also occasionally include links to products and services from merchants of our choice. GNN may earn a commission from sales generated by those links. See more in GNN's affiliate disclosure.